Home Products How to order Information

 

IXIL exhausts
G&G exhausts
MiVV exhausts
Arrow exhausts
LeoVince exhausts
Termignoni exhausts
Decat pipes
Puig
DNA Filters
Sprint Filters
WP Suspension
Arrow steering damper
Rearsets
Double bubble screens
Keihin FCR carburettors
Power commander
Dynojet kits
Shift light & Gear display
Yamaha 5 valve
EBC bike brakes
Bike tyres
Tyre warmers
Action cameras
Kumho tyres
Coil springs
Protech dampers
Sabelt Harnesses
Speedline wheels
DPT Diesel Tuning
Flatshifter
Pit & Paddock eqt
Racing consumables
A1 parts - new & used

Items on this page are not available in our on-line shop, please phone free on 0800 8250824 to order

METRIC Rod ends from Fluro, Rose and IKO

Spherical Rod End, Male, Teflon Race, Wide Housing (Series: DWTM)

All prices shown are plus VAT

Next day shipping from £2.00 + VAT

 

Ball: low carbon steel, surface hardened for wear resistance and plated for corrosion resistance.

Configuration: An economical general purpose joint, with good overall corrosion resistance and suitable for a variety of uses per Din standard 648.

Construction: DWTM spherical rod ends may be purchased as invididual components, or as part of a linkage assembly (ie: with the connecting rod or tubular linkage).

Housing: low carbon steel, plated and dichromate treated for corrosion resistance.

Race: the DWTM-series features a teflon bearing race.

Adjustable aluminium r/h + l/h threaded links also available.

 

 
Male                    
 £ - p Part Number Thread A G H J M N L
8.50  DWTM-5 M5 x 0.8 5.00 24° 33.0 20.0 18.0 6.00 8.00 42.0
9.00 DWTML-5 M5 x 0.8 LH 5.00 24° 33.0 20.0 18.0 6.00 8.00 42.0
9.75 DWTM-6 M6 x 1.0 6.00 24° 36.0 22.0 20.0 6.75 9.00 46.0
10.25 DWTML-6 M6 x 1.0 LH 6.00 24° 36.0 22.0 20.0 6.75 9.00 46.0
9.75 DWTM-8 M8 x 1.25 8.00 24° 42.0 25.0 24.0 9.00 12.00 54.0
10.25 DWTML-8 M8 x 1.25 LH 8.00 24° 42.0 25.0 24.0 9.00 12.00 54.0
10.00 DWTM-10 M10 x 1.50 10.00 24° 48.0 29.0 28.0 10.50 14.00 62.0
10.50 DWTML-10 M10 x 1.50 LH 10.00 24° 48.0 29.0 28.0 10.50 14.00 62.0
10.25 DWTM-12 M12 x 1.75 12.00 16° 54.0 33.0 34.0 12.00 16.00 70.0
10.75 DWTML-12 M12 x 1.75 LH 12.00 16° 54.0 33.0 34.0 12.00 16.00 70.0
11.50 DWTM-14 M14 x 2.00 RH 14.0 32° 60.0 36.0 36.0 13.50 19.0 78.0
12.00 DWTML-14 M14 x 2.00 LH 14.0 32° 60.0 36.0 36.0 13.50 19.0 78.0
12.50 DWTM-16 M16 x 2.00 16.00 16° 69.0 40.0 42.0 15.00 21.00 87.0
13.00 DWTML-16 M16 x 2.00 LH 16.00 16° 69.0 40.0 42.0 15.00 21.00 87.0

 

Metric Spherical Rod End, Female, Teflon Race, Wide Housing (Series: DWTF)

 

Application: DWTF-series spherical rod ends may be assembled to a rod, pipe, tube or cable connecting linkage to allow misalignment between two moving points.

Ball: low carbon steel, surface hardened for wear resistance and plated for corrosion resistance.

Configuration: An economical general purpose joint, with good overall corrosion resistance and suitable for a variety of uses per Din standard 648.

Construction: per DIN standard 648.

Housing: low carbon steel, plated and dichromate treated for corrosion resistance.

Race: the DWTF-series features a teflon bearing race.

R/h + l/h threaded link rod in various materials and lengths also available

 

Female                      
  £ - p Part Number Thread A G H J M N O P
8.50  DWTF-5 M5 x 0.8 5.00 24° 27.0 10.0 18.0 6.00 8.00 11.0 9.0
9.00 DWTFL-5 M5 x 0.8 LH 5.00 24° 27.0 10.0 18.0 6.00 8.00 11.0 9.0
9.75 DWTF-6 M6 x 1.0 6.00 24° 30.0 12.0 20.0 6.75 9.00 13.0 10.0
9.25 DWTFL-6 M6 x 1.0 LH 6.00 24° 30.0 12.0 20.0 6.75 9.00 13.0 10.0
9.75 DWTF-8 M8 x 1.25 8.00 24° 36.0 16.0 24.0 9.00 12.00 16.0 12.5
10.25 DWTFL-8 M8 x 1.25 LH 8.00 24° 36.0 16.0 24.0 9.00 12.00 16.0 12.5
10.00 DWTF-10 M10 x 1.50 10.00 24° 43.0 20.0 28.0 10.50 14.00 19.0 15.0
10.50 DWTFL-10 M10 x 1.50 LH 10.00 24° 43.0 20.0 28.0 10.50 14.00 19.0 15.0
10.25 DWTF-12 M12 x 1.75 12.00 16° 50.0 22.0 34.0 12.00 16.00 22.0 17.5
10.75 DWTFL-12 M12 x 1.75 LH 12.00 16° 50.0 22.0 34.0 12.00 16.00 22.0 17.5
10.50 DWTFL-16 M16 x 2.00 LH 16.00 16° 67.0 33.0 46.0 15.00 21.00 27.0 22.0
12.00 DWTF-16 M16 x 2.00 16.00 16° 67.0 33.0 46.0 15.00 21.00 27.0 22.0

 

Back to Top        Back to Consumables

 

Copyright BR Special Tuning 2006/10© Last updated: 08/07/2010 WEBdesign by BRIDEAS 07779050316