Home Products How to order Information

 

IXIL exhausts
G&G exhausts
MiVV exhausts
Arrow exhausts
LeoVince exhausts
Termignoni exhausts
Decat pipes
Puig
DNA Filters
Sprint Filters
WP Suspension
Arrow steering damper
Rearsets
Double bubble screens
Keihin FCR carburettors
Power commander
Dynojet kits
Shift light & Gear display
Yamaha 5 valve
EBC bike brakes
Bike tyres
Tyre warmers
Action cameras
Kumho tyres
Coil springs
Protech dampers
Sabelt Harnesses
Speedline wheels
DPT Diesel Tuning
Flatshifter
Pit & Paddock eqt
Racing consumables
A1 parts - new & used

SPECIAL OFFER  MOTORSPORT TYRES

Phone FREE on 0800 8250824 to order

Best prices guaranteed 24 or 48 hour delivery 

Ecsta V70A  Road-legal, List 1B tyre which has already proved its credentials on the track as the long-term control tyre for the KUMHO BMW Championship. Recommended for circuit racing, sprint and hill climb events. The ideal tyre for track day use. Wide range of 13" to 18" sizes available in a choice of 4 compounds, from Super Soft to Hard.


 
RallyCross  Range of specialist tyres achieving impressive results in European and national rallycross events. Size range from 13" to 17". Available in a choice of compounds.

C03/TW01/TW02 FIA approved, moulded pattern for tarmac rally use. Ultra successful in tarmac rally championships in 2004. Available in sizes from 13" to 18" in a choice of compounds. TW01 is an intermediate for damp conditions and TW02 is designed for wet weather use.
 

S700 Racing slick for circuit use. Adopted as the official tyre for the F3 Euro Series in addition to the Masters of F3.

W700  Wet weather racing tyre for circuit use. Available in 13" F3 in Euro F3 and Master F3 compounds only.

R700/R800/R900 Kumho's forest/gravel rally tyres are recognised as the ones to beat in British, Irish and International rallying. They have helped several top drivers to title and class wins in International and National Championships in recent years. R800 is the latest, asymmetrically treaded addition to the range. Available in a choice of compounds in 13", 14" and 15" sizes.
 

Tyre Specifications
Ecsta V70A K11 Super Soft K21 Soft K60 Med K90 Hard Overall Diameter (mm) Overall Width (mm) Tread Width (mm) Optimum Rim Width (inch) Rim Width Limits (inch) Revs/ Mile Pattern
175/60HR13   x x x 537 178 170 6 5.5-6.5 954 V70A
185/70VR13   x x x 590 192 163 5.5 4.5-6.0 868 V70A
215/50VR13 x x x x 540 226 203 8 7.0-8.0 949 V70A
235/45VR13 x x x x 536 236 216 8 7.5-9.0 956 V70A
185/55VR14   x x x 554 190 172 6 5.0-6.5 925 V70A
195/55VR14    x x x 565 196 175 6 5.5-7.0 907 V70A
225/50WR14   x x x 575 227 205 7 6.0-8.0 891 V70A
185/55VR15   x x x 581 187 169 6 5.0-6.5 882 V70A
185/70VR15   x x x 640 194 163 5.5 4.5-6.0 802 V70A
195/50VR15 x x x x 578 192 180 6 5.5-7.0 886 V70A
195/55WR15         590 195 190 6 5.5-7.0 868 V70A
205/50ZR15 x x x x 583 207 186 6.5 6.0-8.0 877 V70A
225/45WR15     x x 578 225 208 7.5 7.0-8.5 886 V70A
225/50ZR15   x x x 600 228 206 7 7.0-8.5 854 V70A
205/45VR16   x x x 585 201 188 7 6.5-7.5 876 V70A
205/50WR16   x x x 610 206 194 6.5 6.5-7.5 840 V70A
225/45WR16   x x x 602 226 220 7.5 7.0-8.5 851 V70A
225/50WR16     x x 626 228 210 7 6.0-8.0 818 V70A
245/45WR16     x x 619 252 234 8 7.5-9.0 826 V70A
265/45WR16     x x 639 274 252 9 9.0-10.5 802 V70A
205/40WR17   x x x 595 203 187 7.5 7.0-8.0 861 V70A
215/45WR17     x x 622 219 217 7.5 7.0-8.0 824 V70A
225/45WR17 x x x x 628 224 207 7.5 7.0-8.5 816 V70A
235/40WR17   x x x 614 240 222 8.5 8.0-9.5 834 V70A
245/40WR17     x x 624 252 234 8.5 8.0-9.5 821 V70A
255/40WR17     x x 638 258 248 9 9.0-10.0 804 V70A
275/40WR17     x x 647 270 254 9 9.0-10.0 792 V70A
315/35WR17     x x 645 326 304 11 10.5-12.5 794 V70A
335/35WR17     x x 660 322 314 11.5 11.0-12.5 776 V70A
225/40WR18 x  x x x 631 229 212 8 7.5-9.0 812 V70A
245/35WR18     x x 624 251 234 8.5 8.0-9.5 821 V70A
265/35WR18     x x 637 263 249 9 9.0-10.0 804 V70A
285/30WR18     x x 623 274 266 10 9.5-11.0 822 V70A
305/30WR18 x x x x 636 316 294 11 10.0-12.0 805 V70A
335/30WR18     x x 655 344 322 12 11.0-13.0 782 V70A

 
RallyCross Overall Diameter Overall Width Tread Width Optimum Rim Width Rim Width Limits Revs/ Mile
170/515R13 518 221 175 8 6.0-8.0 989
200/580R15 580 218 197 7 6.0-8.0 883
210/600R15 * 600 230 210 7 6.0-8.0 853
210/620R16 * 620 230 210 7 6.0-8.0 826
220/650R17 650 242 220 8 7.0-8.0 788

 

C03
TW01
TW02
K10/11
Super
Soft
K20/21
Soft
K50
Med
K60 Med
Hard
K90
Hard
Overall Diameter (mm) Overall Width (mm) Tread Width (mm) Optimum Rim Width (inch) Rim Width Limits (inch) Revs/ Mile Pattern
180/530R13 x x   x   530 188 184 6.5 6.0-7.0 967 C03
200/530R13 x x   x x 530 208 198 7.5 6.0-8.0 967 C03
160/570R14 x x   x x 570 185 157 6.5 5.5-7.0 898 C03
180/580R15 x x   x x 582 191 171 6.5 6.0-7.5 883 C03
180/580R15 x x       580 184 175 6.5 5.5-7.0 883 TW01
200/580R15 x x   x x 580 223 196 8 7.5-9.0 883 C03
220/580R15 x x   x x 580 225 217 8 7.5-9.0 883 C03
160/630R16 x x       628 201 163 7 6.0-7.5 816 TW01
170/600R16 x x x     599 197 170 6.5 6.0-7.0 854 C03
170/630R16 x x   x x 628 201 166 7 6.0-7.5 816 C03
200/620R16 x x       621 217 195 7.5 7.0-8.5 826 TW01
200/615R16 x x   x x 616 219 194 7 6.5-8.0 832 C03
200/620R17 x x       620 213 194 7.5 7.0-8.5 826 TW01
200/615R17 x x x x x 616 211 200 7.5 6.5-7.5 832 C03
160/630R17 x x       628 196 160 7.5 6.0-7.5 816 TW01
170/630R17 x x x x x 628 196 165 7 6.0-7.5 816 C03
200/640R17 x x       642 221 189 8 7.0-8.5 798 TW01
210/645R17 x x       646 222 207 8 7.5-8.5 792 TW02
220/640R17 x x x x x 643 227 207 8 7.5-9.0 797 C03
200/640R18 x x       640 222 195 8 7.0-8.5 800 TW01
210/645R18 x x       647 218 207 8 7.5-8.5 791 TW02
220/645R18 x x x x x 639 227 208 8 7.5-9.0 802 C03

 

S700 K40
Med
Soft
K45
Med
K50
Med
Hard
K60
Hard
Overall Diameter (mm) Overall Width (mm) Tread Width (mm) Optimum Rim Width (inch) Rim Width Limits (inch) Revs/ Mile Pattern
180/550R13 x x     553 237 185 9 8.5-9.5 926 S700
240/570R13 x x     577 290 238 10 10.0-11.0 888 S700

 

W700 K10
Super
Soft
K20
Soft
Overall Diameter (mm) Overall Width (mm) Tread Width (mm) Optimum Rim Width (inch) Rim Width Limits (inch) Revs/ Mile Pattern
180/550R13 x x 550 221 185 9 8.5-9.5 931 W700
240/570R13 x x 577 288 238 10 10.0-11.0 888 W700

 

R700
R800
R900
K30
Soft
K70
Med
K90
Hard
Overall Diameter (mm) Overall Width (mm) Tread Width (mm) Optimum Rim Width (inch) Rim Width Limits (inch) Revs/ Mile Pattern
165/80R13   x x 631 173 135 5 4.5-6.0 812 R700
175/70R13 x x x 582 176 148 5 4.5-6.0 880 R800
185/70R13 x x x 600 186 147 5.5 5.0-6.0 854 R700
185/70R13 x x x 595 191 161 5.5 5.0-6.0 860 R800
195/70R13   x x 608 203 161 6 5.5-6.5 843 R700
195/70R13 x x x 608 200 168 6 5.5-6.5 840 R800
175/65R14   x x 590 174 140 5 5.0-6.0 869 R700
175/65R14 x x x 590 178 148 5 5.0-6.0 868 R800
185/65R14   x x 602 186 147 5.5 5.0-6.5 851 R700
175/70R15 x x x 632 180 148 5 4.5-6.0 810 R800
185/60R15   x x 610 189 156 5.5 5.0-6.5 840 R700
185/60R15 x x x 610 190 162 6 5.0-6.5 840 R800
195/65R15   x x 641 191 157 6 5.5-7.0 799 R700
195/65R15 x x x 640 204 164 6 5.5-7.0 800 R800
195/70R15 x x x 655 205 174 6 5.5-7.0 798 R800
205/60R15   x x 641 209 180 6.5 5.5-7.5 799 R700
205/65R15 x x x 647 209 181 6.5 6.0-7.0 792 R800

 

Check out alternative wheel and tyre combinations with our Tyre Size Calculator

To order or for further information please phone free on 0800 8250824 or contact us here

 

 

Copyright BR Special Tuning 2006/10© Last updated: 08/07/2010 WEBdesign by BRIDEAS 07779050316